Caminhão do caminhão da carga de Sinotruk HOWO 6X4 30ton
Informação básica
Modelo: ZZ1257N4341W
Descrição do produto
N ° de Modelo: ZZ1257N4341W Tipo de Caixa de Conversão: Manual Capacidade de Carga: 21-30t Drive Wheel: 6 × 4 Horsepower: 251-350hp Tipo de Pneu: Tubo Interno Projeto do Pneu: Radial Tipo de Caminhão: Cargo Truck Origem: Shandong, China Tipo: Rack-body Estilo Padrão de emissão: Euro 2 Potência: Diesel Assentos: ≤5 Capacidade do motor: > 8L Certificação dos pneus: GCC Condição: Novo Marca registrada: SINOTRUK Código HS: 8704230090 Sinotruk HOWO 6X4 Caminhão de carga de 30ton \ n \ n Marca do motor: SINOTRUK BRAND \ n Modelo do motor: WD615.69 336HP Euro II \ n Tipo de motor: 6 cilindros em linha, 4 tempos, arrefecidos a água, turboalimentados, intercooler ar / ar, injecção directa \ n Deslocamento: 9,726 litros \ n máx. Saída: 336hp @ 2200rpm \ n Torque máximo: 1460NM @ 1100-1600rpm \ n Furo / Curso (mm): 126/130 \ n Consumo específico de combustível: 198g / Kwh \ n \ n 

Model | ZZ1257M4341W | ZZ1257M4641W | ZZ1257M5241W | ZZ1257M5841W |
Cab | HW76 Lengthen cab,single bunk | |||
266,290 | 266,290 | 266,290 | 266,290 | |
Engine(Hp) | 336 | 336 | 336(371) | -336,371 |
371 | 371 | |||
HW15710 | HW15710 | HW15710 | HW15710 | |
Transmission | HW19710 | HW19710 | HW19710 | HW19710 |
Front axle | HF7/HF9 | HF7/HF9 | HF7/HF9 | HF7/HF9 |
Rear axle | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 | MCY13Q/ST16/HC16 |
Steering | ZF | ZF | ZF | ZF |
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) | |
Carriage Dimension(mm) | ||||
All Dimension | 9800×2496×3048 | 10350×2496×3048 | 11184×2496×3048 | 11963×2496×3048 |
Kerb weight kg | 11000 | 11330 | 11700 | 12000 |
Code of goods:8704230090 | ||||
Cab | ||||
HW76 Lengthen cab,single bunk,safety belts,Left hand driving,air conditioner.Option: right driving; color;Wind guide cover | ||||
Engine | ||||
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Horsepower | 266 | 290 | 336 | 371 |
Kw/r/min | 196/2200 | 213/2200 | 247/2200 | 273/2200 |
Maximum output | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
SINOTRUK (CNHTC), Euro 2 emission standard,Rigid fan | ||||
Option:silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||
Transmission | ||||
HW15710 or HW19710 transmission,10 forward & 2 reverse | ||||
Axle | ||||
SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake;HF9 Ton front axle | ||||
Rear Axles | ||||
SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70,4.11 | ||||
ST16 Double Reduction Drive Axle,Pressed axle housing,central single reduction with Planetary wheel reduction | ||||
and with differential locks between wheels and axles,ratio: 3.93 or 4.42 | ||||
HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles,ratio:4.42;4.8;5.73 | ||||
Tyres | ||||
12.00-20,Option:12.00R20 radial tyre | ||||
Oil Tank | ||||
Square type-300L Aluminum alloy fuel tank | ||||
Optional | ||||
Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | ||||
Weight in kg | ||||
Gross vehicle weight 25000 | ||||
Front axle loading capacity 7000 | ||||
Rear axles loading capacity 2x13000;2x16000 | ||||
Performance | ||||
Maximum driving speed (km/h) 90,102 | ||||
Packing | ||||
Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, | ||||
be suitable for long distance transportation of ocean and inland | ||||
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Grupo de Produto : Caminhão Van de carga
Enviar e-mail para este fornecedor
Premium Related Products
outros produtos
produtos quentes
HOWO todas as peças do caminhão da sérieO caminhão de HOWO 8X4 montou o caminhão 28-48m da bomba concretaFornecedor profissional 3ton dianteiro hidráulico carregadeiraHOWO A7 Amt 420HP Primer 6 * 4 motor caminhão de reboque5-10 toneladas de FAW caminhão leve a cargaSinotruk HOWO T7h 480HP 4x2 trator caminhão com tecnologia de homemÔnibus de China Qualtiy colegial com assentos de 15 a 38Caminhão betoneira sinotruk HOWO 5-10m 3 resistenteComboio turístico de Diesel Popular chinês com 02 treinadoresMonitor, Monitor de caminhão de incêndio, fogo caminhão Monitor de fogo (PS30 ~ 50B)100-200 ton Heavy Duty Modular hidráulico SemireboqueCaminhão sinotruk HOWO resistente 336HP tanque de combustível de 8 X 4Pesados HOWO 4x2 8 ton resgate estrada caminhão guincho reboqueAlta qualidade T7h 540HP 6 * 4 tipo homem motor Caminhão trator2016 novo FAW 5 toneladas Van caminhão do caminhão leveSinotruk HOWO 25ton caminhão de descarga com alta qualidade para a promoção